UPS Vertiv™ Liebert® EXM2 100/120kVA

Vertiv™ Liebert® EXM2 Uninterruptible Power Supply
Liebert® EXM2 is a monolithic uninterruptible power supply, designed to address the rising need of highly reliable and efficient UPS for next-gen mid-size critical applications. Liebert® EXM2 is equipped with three modes of operation and coupled with intelligent paralleling function that delivers operating efficiency up to 98.8% without sacrificing the availability. Its robust and flexible design optimizes the space and seamlessly adapts into multiple applications and infrastructure.
Key Benefits
Liebert EXM2 can be used for railways applications as defined in the EN 50121 standard, and it’s hence capable of supplying power to specific systems in urban stations and ensure high reliability to critical buildings
Best Suited For:
- Banking, Financial and Insurance • Data Center/Colocation/Hosting • Education • Healthcare • Government • Manufacturing • Retail and Wholesale • Professional Services • Telecom • Transportation
Specifications Vertiv EXM2 100/120kVA
Nominal Ratings (kVA/kW) | 100 kVA | 120 kVA |
Input | ||
Nominal input voltage (V) | 380 / 400 / 415 (three-phase and sharing neutral with the bypass input) | |
Input voltage range without battery discharge (V)* |
228 to 478 | |
Nominal input frequency (Hz) | 50 / 60 | |
Input frequency range (Hz) | 40 to 70 | |
Bypass voltage tolerance (%) | Upper limit: +10, +15, or +20, default: +15 Lower limit: -10, -20, -30, -40, default: -20 |
|
Bypass frequency tolerance (%) | ±10 | |
Input power factor (kW/kVA) | 0.99 | |
Input THDi* | <3% (full load), 4% (half load) | |
Battery | ||
Battery bus voltage (VDC) | 360 to 528 , 2 Wire | |
Battery charger max. (A) | 30 | 45 |
Output | ||
Nominal output voltage (V) | 380 / 400 / 415 (three-phase and sharing neutral with the bypass input) |
|
Nominal output frequency (Hz) | 50 / 60 | |
Nominal active power (kW) | 100 | 120 |
THDv with 100% linear load (%) | 1 | |
Inverter overload capacity | <105 % for Continuous; <110% for 60min; <125 % 10 min; <150 % for 1 min; >150 % for 200ms | |
Efficiency | ||
Double conversion mode | Up to 97% | |
Dynamic online mode | Up to 98.8% | |
Eco mode | Up to 99.2% | |
Dimensions and weight1 | ||
Dimensions (W x D x H), mm | 600 x 850 x 1600 | |
Shipping dimensions (W x D x H), mm | 800 x 1000 x 1800 | |
Weight, kg | 315 | 350 |
Shipping weight, kg | 345 | 380 |
General | ||
Noise at 1 m dBA | 60 | |
Altitude | 1500 m no derating, 1500 to 3000 m derate power by 1 % per each 100 m increase | |
Protection level | IP20, IP21, IP31 optional | |
General and safety requirements for UPS | IEC 62040-1 | |
EMC requirements for UPS | IEC 62040-2 | |
UPS classification according to IEC EN 62040-3 |
VFI-SS-111 | |
Central Power Supply Systems (CPSS) applications* |
EN 50171 | |
Rail applications* | EN 50121-1; EN 50121-5 |