Spesifikasi KODAK SCANMATE i1150 Scanner
Product Description | Advanced Transactional Scanner |
Recommended Daily Volume | Up to 3000 pages per day |
Throughput Speeds* (portrait, letter A4 size, black and white/grayscale/color) |
Up to 25 ppm at 200 dpi and 300 dpi |
Transaction Mode1 | 40 ppm at 200 dpi and 300 dpi – first 10 pages |
Maximum Document Size | 215 mm x 355.6 mm (8.5 in. x 14 in.); Long Document Mode: up to 2 meters (78.7 in.) |
Minimum Document Size | 63.5 mm x 65.0 mm (2.5 in. x 2.56 in.); Minimum width: 50.8 mm (2.0 in.) when centered using visual guides |
Paper thickness and Weight | 34–413 g/m2 (9 to 110 lb.) paper |
Feeder | Up to 50 sheets (20 lb./80 g/m2) paper; handles small documents such as ID cards, embossed hard cards, business cards and insurance cards |
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
Connectivity | USB 2.0 High Speed, USB 3.0 compatible |
Bundled Software | Bundled TWAIN, ISIS, WIA drivers; Smart Touch; Kodak Capture Pro Software Limited Edition; Kodak Capture Pro Software Trial Edition; (Linux Sane and TWAIN Drivers available from www.kodak.com/go/scanonlinux) |
Recommended PC Configuration | Intel Core i7 2600, 3.4 GHz, 4 GB RAM |
Supported Operating Systems | WINDOWS 8 and 8.1 (32-bit and 64-bit), WINDOWS 7 (32-bit and 64-bit), WINDOWS XP SP3 (32-bit and 64-bit), WINDOWS Vista SP1 (32-bit and 64-bit), Windows Server 2008 64-bit and Server 2012 64-bit; Linux: Ubuntu 12.04 (LTS) |
Barcode Reading | One per page: Interleaved 2 of 5, Code 3 of 9, Code 128, Codabar, UPC-A, UPC-E, EAN-13, EAN-8, PDF417 |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF |
Optical Resolution | 600 dpi |
Output Resolution | 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
Illumination | Dual LED |
Image Sensor | CMOS Based CIS Scanner |
Image Processing | Runs on User PC |
Imaging Features | Perfect Page Scanning; Fixed Cropping; Relative Cropping; Multi-Lingual Auto Orientation; Orthogonal Rotation; Add Border; Remove Border; Intelligent Image Edge Fill; Background Color Smoothing; Automatic Brightness/Contrast; Automatic Color Balance; Round/Rectangular Hole Fill; Sharpening; Streak Filtering; Enhanced Color Adjustment; Enhanced Color Management; Automatic Color Detection; Content or File Size Based Blank Page Removal; Fixed Thresholding; iThresholding; Lone Pixel Noise Removal; Majority Rule Noise Removal; Halftone Removal; Electronic Color Dropout (R, G, or B); Predominate (1) Color Drop Out; Multiple (up to five) Color Dropout; Dual Stream; Compression (Group 4, JPEG); Image Merge |
Operator Control Panel | Color, four-line graphical LCD display with four operator control buttons |
Dimensions | Height: 246 mm (9.7 in.); Width: 330 mm (13 in.); Depth: 162 mm (6.3 in.); Weight: 3.2 kg (7 lbs.) |
Power Consumption | Off/Standby/Sleep mode: <0.5 watts; Running: <21 watts; Idle: < 14 watts |
Environmental Factors | Energy Star qualified scanners; Operating temperature: 15-35° C (59-95° F); Operating humidity: 15% to 80% RH |
Acoustical Noise (operator position sound pressure level) |
Off or Ready mode: <20 dB(A) Scanning: <50 dB(A) |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Accessories (Optional) | Kodak A3 Size Flatbed Accessory, Kodak Legal Size Flatbed Accessory |
Software Options | Fully supported by Kodak Capture Pro Software (Group A) and Kodak Asset Management Software |