Jun 14, 2023 | APC Smart-UPS On-Line
APC Smart-UPS On-Line, 10kVA/10kW, 230V/400V Specifications (SRT10KXLI-PMITE) Main – Run time for load 10000 W Min-max: 1000-10000 W 3min 45s – Max. Capacity Used : 100 % – Main Input Voltage : 230 V – Other Input Voltage : 220 V – Main...Jun 14, 2023 | APC Smart-UPS On-Line
APC Smart-UPS On-Line, 10kVA/10kW, 230V/400V Specifications UPS APC – SRT10KRMXLI-PMITE Main – Run time for load 10000 W Min-max: 1000-10000 W 3min 45s – Max. Capacity Used : 100 % – Main Input Voltage : 230 V – Other Input Voltage : 220...Jun 13, 2023 | APC Smart-UPS On-Line
APC Smart-UPS On-Line, 1000VA/1000W, 230V Specifications APC (SRT1000XLI-NCITE) Main – Run time for load 1000 W Min-max: 100-1000 W 8min 27s – Max. Capacity Used : 100 % – Main Input Voltage : 230 V – Main Output Voltage : 230 V – Other...Jun 13, 2023 | APC Easy UPS
APC Smart-UPS On-Line, 1000VA/1000W, 230V Specifications APC (SRT1000RMXLI-NCITE) Main – Run time for load 1000 W Min-max: 100-1000 W 8min 27s – Max. Capacity Used : 100 % – Main Input Voltage : 230 V – Main Output Voltage : 230 V –...Jun 8, 2023 | APC Easy UPS, Uncategorized
APC Easy UPS 1 Ph Line Interactive, 2000VA Specifications APC (SMV2000AI-GR) Overview • Lead time : Usually in Stock Main • Run time for load 1400 W Min-max: 140-1400 W 4min 19s • Max. Capacity Used : 100 % • Main Input Voltage : 230 V • Input voltage : 220 V,...Jun 8, 2023 | APC Easy UPS, Uncategorized
APC Easy UPS 1 Ph Line Interactive, 1500VA Specifications (SMV1500AI-GR) Overview – Lead time : Usually in Stock Main – Run time for load 1050 W Min-max: 105-1050 W 3min 12s – Max. Capacity Used : 100 % – Main Input Voltage : 230 V –...