APC Smart-UPS On-Line, 2200VA (SRTL2200RM4UXLI-NC)
APC Smart-UPS On-Line, 2200VA, Lithium-ion, Rackmount 4U, 230V, 6x C13+2x C19 IEC outlets, Network Card, Extended long runtime, Rail kit included
Spesifikasi singkat APC Smart-UPS 2200VA (SRTL2200RM4UXLI-NC)
|
|
Dapatkan Battery APC RBC Klik Disini
Specifications APC Smart-UPS 2200VA SRTL2200RM4UXLI-NC
Overview | |
Presentation | Perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda dengan waktu pengoperasian yang lama. |
Lead time | Usually in Stock |
Main | |
Run time for load 1980 W Min-max: 198-1980 W | 55min |
Max. Capacity Used | 100% |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 |
Number of rack unit | 4U |
Cable length | 1.83 m |
Number of cables | 1 |
Batteries & Runtime | |
Battery type | Li-Ion (Lithium-Ion) |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery voltage | 48 V |
Battery charger power | 158 W rated |
Battery life | 5…10 year(s) |
Extended runtime | 1 |
General | |
UPS type | Double conversion online |
product web sub-family | Lithium-Ion |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black with silver front bezel |
height | 17.1 cm |
Width | 43.2 cm |
Depth | 63.9 cm |
Net weight | 44.5 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position |
|
Input | |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 160…275 V |
Output | |
Maximum configurable power in VA | 2200 VA |
Maximum configurable power in W | 1980 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Built-in bypass |
Conformance | |
product certifications | CE |
Marking | CE Mark |
Environmental | |
ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge Protection and Filtering | |
Surge energy rate | 432 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.5 cm |
Package 1 Width | 60 cm |
Package 1 Length | 81 cm |
Package 1 Weight | 25 kg |
Contractual warranty | |
Warranty | 5 year repair or replace |
APC Smart-UPS SRT Lainnya:
SRTL3000RMXLI-NC • SRTL3000RMXLI • SRTL2200RMXLI-NC • SRTL2200RMXLI • SRTL1500RMXLI-NC • SRTL1500RMXLI • SRTL1000RMXLI-NC • SRTL1000RMXLI
Menjual Produk UPS APC Harga Murah Hanya Di PT. Platindo Karya Prima Dan Dapatkan Promo Terbaik Dari Kami Info Lebih Lengkap Hubungi Kami.